GNM 4150A
3 Bilder verfügbar
Allgemeine Daten
| Nenndrehzahl | m-1 | 1600 | 3000 | 3000 |
| Nennspannung | V | 24 | 24 | 42 |
| Nennstrom | A | 3,2 | 5,5 | 3,1 |
| Nennleistung | W | 58 | 100 | 100 |
| Betriebsart nach VDE 0530 | S1 | |||
| Schutzart nach VDE 0530 | IP 54 | |||
| Drehrichtung | reversibel | |||
| Anschlussart | freie Anschlusslitzen | |||
| Bauform | B14 | |||
| Durchmesser | mm | 70 | ||
| Länge | mm | 143 | ||
Mechanische Daten
| Massenträgheitsmoment | kgm² | 0,0938*10-3 | ||
| Nenndrehmoment | Nm | 0,346 | 0,318 | 0,318 |
| Anlaufmoment | Nm | 1,91 | 2,54 | 2,54 |
| Max. Dauerdrehmoment | Nm | 0,38 | ||
| Drehzahländerung pro Moment | N-1 cm-1 min-1 | 8,4 | 10,8 | 8,4 |
| Mechanische Zeitkonstante | ms | 8,3 | 10,6 | 8,3 |
| Reibungsmoment | Nm | 0,035 | 0,055 | 0,055 |
| Ankergewicht | kg | 0,56 | ||
| FA (Zul. radiale Wellenlast) | 130 | |||
| FR (Zul. axiale Wellenlast) | 52 | |||
Elektrische Daten
| Ankerwiderstand | Ω | 1,15 | 0,4 | 1,15 |
| Ankerinduktivität | mH | 2,54 | 0,83 | 2,54 |
| Anschlusswiderstand | Ω | 1,27 | 0,52 | 1,27 |
| Spannungskonstante | V/1000 min-1 | 12,6 | 7,1 | 12,6 |
| Drehmomentkonstante | Nm/A | 0,12 | 0,0678 | 0,12 |
| Anlaufstrom | A | 18 | 43 | 31 |
| Max. Spitzenstrom | A | 24 | 42 | 24 |
| Elektrische Zeitkonstante | ms | 2 | 1,6 | 2 |
Thermische Daten
| Max. Umgebungstemperatur | °C | 40 | ||
| Isolationsklasse nach VDE 0530 | F | |||
| Thermische Zeitkonstante | min | 40 | ||
| Temperaturanstieg ohne Kühlung | K/W | 5,1 | 3,2 | 3,2 |
Optionale Haltebremse B 2
| Nennspannung | V | 24 | ||
| Nennstrom | A | 0,35 | ||
| Stat. Bremsmoment (Motorwelle) | Nm | 0,8 | ||
| Max. Schaltzahl/h | 2000 | |||
Hinweise
Tolerances acc. to standard VDE 0530. ± 10 % is valid for not VDE mentioned tolerances.
The values mentioned in the table are valid for supply with DC voltage with allowable harmonic contingent up to 5%. For undulatory current with increased harmonic contingent the rated motor values must be multiplied by 0,7.
The values are valid for operation in temperature-ranges from 0 up to 40°C and it is not allowed to excess them, even not for a short-time, to avoid magnet-weakening.
- Other voltage and speed options are available
- Motors also available with DC tacho generator and/or incremental encoder.
- Motors also available with device plug DIN 43650.
Motoren-Aufbau
Brushed 2-pole DC motor with permanent magnet field. Brush holder opening will be accessible by removing the cover plate.
Flange mounting with 4 threads (see drawing).
Rotating direction:
The rotating direction can be changed by inverting the connections.






