GNM Series
DC Motors with permanent magnet field
The proven GNM 21 to GNM 80 series in industrial design is available in the standard voltage versions 12, 24 and 42 V, with torque ratings up to 1.6 Nm. Special voltages and mechanical adaptations are also available..
- Proven technology in a robust industrial design
- Permanent magnetic field for high efficiency
- Bar-wound armature design for high dynamics
- High variability through various attachments
| Typ | Nenn- spannung [VDC] |
Nenn- strom [ADC] |
Nenndreh- moment [Nm] |
Nenn- drehzahl [min-1] |
Nenn- leistung [W] |
Gehäuse-Ø [mm] |
|---|---|---|---|---|---|---|
| GNM 2130C | 12 / 24 | 1,7 | 0,0175 | 6000 | 11 | 34 |
| GNM 2145C | 12 / 24 | 2,2 | 0,0255 | 6000 | 16 | 34 |
| GNM 2636A | 24 | 1,6 | 0,07 | 3000 / 4000 | 22 | 45 |
| GNM 2670A | 24 | 2,6 | 0,127 | 3000 / 4000 | 40 | 45 |
| GNM 3125 | 24 / 42 | 2 | 0,096 | 3000 / 4000 | 30 | 55 |
| GNM 3150 | 24 / 42 | 3,1 | 0,175 | 3000 / 4000 | 55 | 55 |
| GNM 3175 | 24 / 42 | 4,1 | 0,239 | 3000 / 4000 | 75 | 55 |
| GNM 4125A | 24 / 42 | 3,6 | 0,191 | 1600 / 3000 | 60 | 70 |
| GNM 4150A | 24 / 42 | 5,5 | 0,318 | 1600 / 3000 | 100 | 70 |
| GNM 4175A | 24 / 42 | 7,5 | 0,446 | 1600 / 3000 | 140 | 70 |
| GNM 5440E | 24 / 42 | 8,3 | 0,477 | 3000 | 150 | 83 |
| GNM 5480E | 24 / 42 | 12,9 | 0,796 | 1600 / 3000 | 250 | 83 |
| GNM 8035/4 | 24 | 15,2 | 0,9 | 3000 | 280 | 110 |
| GNM 8070/4 | 24 | 27 | 1,6 | 3000 | 500 | 110 |
Hinweise:
- Die angegebenen Werte gelten für die Ausführungen in 24V, 3000min-1 (GNM21 - 12V, 6000min-1)
- Optional mit Federdruck- Haltebremse (nicht bei GNM 2130C und GNM 2145C)
- Optional mit verschiedenen Planetengetrieben, Schneckengetrieben und Stirnradgetrieben
- Optional mit Gleichstrom-Tachogeneratoren oder inkrementellen Gebersystemen
- Kundenspezifische Ausführungen
- Optional andere Nennspannungen (z.B. 34V, 180V) und Drehzahlen verfügbar





